3D
Extruded logos, titles and numbers, a card that flips, a word cube, a 3D bar chart and a globe — real depth, light and camera moves, rendered without a GPU, in any brand.
← All packs · 7 items · 3d/

3D logo
3d/logo-3dAn extruded wordmark swings in on a spring and settles as a light sweeps across its faces; the tagline rises beneath. Real depth, light and perspective.
volito render 3d/logo-3d --prop wordmark="MONARC" --prop tagline="Made with motion" --out logo-3d.mov| Prop | Type | Default | Takes |
|---|---|---|---|
wordmark | text | MONARC | ≤ 16 chars |
tagline | text | Made with motion | ≤ 40 chars |
depth · Depth (share of the height) | number | 0.3 | 0.05 – 1 |
Parts (each takes any move with --motion): ground the ground, wordmark the 3D wordmark, tagline the tagline.
3D title
3d/title-3dExtruded letters flip up one by one on springs while the camera eases in; the subtitle rises beneath.
volito render 3d/title-3d --prop title="Depth over reach" --prop subtitle="Chapter two" --out title-3d.mov| Prop | Type | Default | Takes |
|---|---|---|---|
title | text | Depth over reach | ≤ 28 chars |
subtitle | text | Chapter two | ≤ 40 chars |
depth · Depth (share of the height) | number | 0.22 | 0.05 – 1 |
Parts (each takes any move with --motion): ground the ground, title the 3D title, subtitle the subtitle.
3D number
3d/number-3dA big extruded number counts up, tilted toward the camera, with a light sweep when it lands and the label beneath.
volito render 3d/number-3d --prop suffix="×" --prop label="more videos shipped" --out number-3d.mov| Prop | Type | Default | Takes |
|---|---|---|---|
value | number | 3.2 | -1000000000000 – 1000000000000 |
decimals | number | 1 | 0 – 3 |
prefix · Before | text | — | ≤ 3 chars |
suffix · After | text | × | ≤ 4 chars |
label | text | more videos shipped | ≤ 48 chars |
Parts (each takes any move with --motion): ground the ground, number the 3D number, label the label.
3D card flip
3d/card-flipA card with real thickness tilts in, holds its front, then flips over to its back. Good for before/after, question/answer, myth/fact.
volito render 3d/card-flip --prop frontTitle="Before" --prop frontText="9 hours in the timeline" --out card-flip.mov| Prop | Type | Default | Takes |
|---|---|---|---|
frontTitle · Front | text | Before | ≤ 24 chars |
frontText · Front line | text | 9 hours in the timeline | ≤ 60 chars |
backTitle · Back | text | After | ≤ 24 chars |
backText · Back line | text | One sentence to the agent | ≤ 60 chars |
flipAt · Flip at (s) | number | 2.1 | 0.5 – 20 |
Parts (each takes any move with --motion): ground the ground, card the card.
3D word cube
3d/cubeA cube turns a quarter at a time on a spring, each side showing the next word — a kinetic way through a list of 2 to 4 words.
volito render 3d/cube --prop lead="Edit" --out cube.mov| Prop | Type | Default | Takes |
|---|---|---|---|
lead · Lead-in | text | Edit | ≤ 20 chars |
words · Words (2–4) | list | faster; smarter; together; anywhere | — |
Parts (each takes any move with --motion): ground the ground, lead the lead-in, cube the cube.
3D bar chart
3d/bars-3dBars rise from a floor one after another while the camera orbits; values count up on their tops and the leader takes the accent.
volito render 3d/bars-3d --prop title="Videos shipped per week" --out bars-3d.mov| Prop | Type | Default | Takes |
|---|---|---|---|
title | text | Videos shipped per week | ≤ 50 chars |
rows · Rows (Label: value) | list | {"label":"Jan","value":4}; {"label":"Feb","value":6}; {"label":"Mar","value":9}; {"label":"Apr","value":13}; {"label":"May","value":21} | — |
suffix · After numbers | text | — | ≤ 6 chars |
Parts (each takes any move with --motion): ground the ground, title the heading, bars the bars and floor, labels the names and values.
3D globe
3d/globeA lit globe spins to a country, which lights up in the accent; routes arc in from other countries and a pin names the place.
volito render 3d/globe --prop target="India" --prop label="Mumbai studio" --out globe.mov| Prop | Type | Default | Takes |
|---|---|---|---|
target · Country | text | India | ≤ 40 chars |
label | text | Mumbai studio | ≤ 28 chars |
from · Routes from | list | United States; Brazil; United Kingdom; Australia | — |
title | text | — | ≤ 50 chars |
Parts (each takes any move with --motion): ground the ground, title the heading, globe the globe, routes the routes, pin the pin and label.